400-602-2286
Address:No. 15, Shuanglou Road, Liuwei Industrial Park, Qutang Town, Haian County, Jiangsu
Tel:86-0513-88797122 , 88792571
Fax:86-0513-88796768
E-mail:sales@insunoptics.com
Looking forward to cooperating with you
Copyright © 2018 Nantong Yinxing Optical Co., Ltd. 苏ICP备10026180号Powered by www.300.cn
Service hotline
YINXING PRODUCTS
Discover the world better through Yinxing
Yinxing Optical is mainly engaged in the production and processing of optical glass (filter) and special glass.
Blue filter QB1 QB2 etc.
1-1. Features
1-2. Technical requirements
Grade | Thickness | 400(nm) | 420(nm) | 450(nm) | 540(nm) | 600(nm) | 640(nm) | 680(nm) | 700(nm) |
---|---|---|---|---|---|---|---|---|---|
QB1 | 2 | ≥84.0 | 44.0~50.0 | 21.0~27.0 | 34.0~42.0 | ||||
QB2 | 2 | ≥84.0 | 22.0~36.0 | 10.0~21.0 | |||||
QB3 | 2 | ≥40.0 | ≤0.4 | ≤3.0 | |||||
QB4 | 2 | ≥66.7 | ≤1.2 | ≤19.7 | |||||
QB5 | 2 | ≥58.0 | ≤5.0 | ≤2.0 |
1-3. Bubble, streak, stress level
Grade | Bubble | Stripe | Stress |
---|---|---|---|
QB1 | C-B | 3C | 3 |
QB2 | C-B | 3C | 3 |
QB3 | C-B | 4 | 3 |
QB4 | C-B | 4 | 3 |
QB5 | C-B | 4 | 3 |
1-4. Spectrogram
2-1. Features
2-2. Technical requirements
Grade | Thickness(mm) | 400(nm) | 480(nm) | 640(nm) | 680(nm) | 700(nm) | 1000(nm) |
---|---|---|---|---|---|---|---|
QB9 | 2 | ≥10.0 | ≥36.5 | ≤1.0 | |||
QB10 | 2 | ≥76.0 | 23.0~31.0 | ≤5.0 | |||
QB11 | 2 | ≥80.0 | ≥83.8 | 5.5~11.6 | |||
QB12 | 2 | ≥63.5 | ≥76.4 | ≤0.7 | |||
QB13 | 2 | ≥20.0 | ≥51.5 | ≤0.2 |
2-3. Bubble, streak, stress level
Brand | Bubble | Stripe | Stress |
---|---|---|---|
QB9 | C-B | 4 | 3 |
QB10 | D | 3C | 3 |
QB11 | C-B | 3C | 3 |
QB12 | C-B | 3C | 3 |
QB13 | C-B | 3C | 3 |
2-4. Spectrogram
3-1. Features
Brand | Thickness(mm) | A[2856k] | D65 | Chemical stability | ND | α×10-7(℃) | Tg(℃) | Ts(℃) | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
QB16 | 2 | 0.430 | 0.411 | 82.4 | 0.300 | 0.327 | 84.7 | 6 | 5 | 1.520 | 2.64 | |||
QB17 | 2 | 0.424 | 0.417 | 71.4 | 0.299 | 0.334 | 74.0 | 6 | 5 | 1.515 | 2.60 | |||
QB18 | 2 | 0.400 | 0.413 | 75.2 | 0.274 | 0.315 | 78.3 | 1 | 3 | 1.518 | 90 | 490 | 555 | 2.50 |
*QB19 | 2 | 0.247 | 0.250 | 12.2 | 0.175 | 0.137 | 15.6 | 1 | 3 | 1.477 | 93 | 428 | 520 | 2.25 |
QB21 | 2 | 0.345 | 0.439 | 62.1 | 0.244 | 0.326 | 68.8 | 6 | 5 | 1.535 | 100 | 421 | 463 | 2.86 |
3-2. Technical requirements
3-3. Bubble, streak, stress level
Brand | Bubble | Stripe | Stress |
---|---|---|---|
QB16 | D | 3C | 3 |
QB17 | D | 3C | 3 |
QB18 | D | 3C | 3 |
*QB19 | D-C | 4 | 3 |
QB21 | D | 3C | 4 |
3-4. Spectrogram
4-1. Features
4-2. Technical requirements
4-3. Bubble, streak, stress level
Brand | Bubble | Stripe | Stress |
---|---|---|---|
QB23 | C-B | 3C | 3 |
QB24 | C-B | 3C | 3 |
QB26 | D-C | 3C | 4 |
QB29 | C-B | 3C | 3 |
4-4. Spectrogram
5-1. Features
Brand | Thickness(mm) | A[2856k] | D65 | Chemical stability | ND | α×10-7(℃) | Tg(℃) | Ts(℃) | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
QB38 | 1 | 0.471 | 0.418 | 80 | 6 | 5 | 1.532 | 98 | 452 | 2.76 | ||||
QB39 | 1 | 0.364 | 0.431 | 66 | 6 | 5 | 1.512 | 97 | 322 | 2.74 |
5-2. Technical requirements
Brand | Thickness(mm) |
350 (nm) |
405 (nm) |
514 (nm) |
633 (nm) |
694 (nm) |
1060 (nm) |
---|---|---|---|---|---|---|---|
QB38 | 1 | ≥73.6 | ≥85.6 | ≥87.4 | ≤61.6 | ≤29.4 | ≤5.5 |
QB39 | 1 | ≥54.6 | ≥77.4 | ≥84.6 | ≤27.3 | ≤2.7 | ≤0.091 |
5-3. Bubble, streak, stress level
Brand | Bubble | Stripe | Stress |
---|---|---|---|
QB38 | C-B | 3C | 3 |
QB39 | C-B | 3C | 3 |
5-4. Spectrogram
Product Categories